Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
My Data Done Right | 92% | 53 | 0 | 0 | 53 | 135 | 52 | 0 | |
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 695 | 7,126 | 44,763 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 570 | 93% | 6,687 | 93% | 41,901 |
Translated | 92% | 642 | 100% | 7,126 | 100% | 44,763 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 10% | 72 | 6% | 439 | 6% | 2,862 |
Failing checks | 19% | 135 | 56% | 4,011 | 56% | 25,430 |
Strings with suggestions | 7% | 52 | 37% | 2,649 | 37% | 16,709 |
Untranslated strings | 7% | 53 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
admin
Resource updated |
|
None
String updated in the repository |
|
admin
Resource updated |
The "
assets/locales/en.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
4 years ago
|
rejozenger
Translation changed |
|
rejozenger
Translation changed |
|
rejozenger
Resource updated |
The "
assets/locales/en.json " file was changed.
4 years ago
|
Peter
Suggestion added |
|
Peter
Suggestion removed |
|
assets/locales/en.json
" file was changed. a year ago