| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| My Data Done Right | 90% | 68 | 416 | 2,723 | 67 | 10 | 0 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | 
          |
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 690 | 7,091 | 44,543 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 82% | 569 | 94% | 6,675 | 93% | 41,820 | 
| Translated | 90% | 622 | 94% | 6,675 | 93% | 41,820 | 
| Needs editing | 1% | 1 | 1% | 12 | 1% | 81 | 
| Read-only | 7% | 53 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 10 | 2% | 212 | 2% | 1,264 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 9% | 67 | 5% | 404 | 5% | 2,642 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +90% 
            —
              Contributors
              —
            
          None
        Resource updated  | 
    |
          None
        Resource updated  | 
    
        
        
        
         
            
            
                File  
        
    es.tbx was added.
            
            
            2 years ago
            
         | 
          None
        Changes committed  | 
    
        
        
        
         
            
            
                Changes committed
            
            
            2 years ago
            
         
        
     | 
| 
         Resource updated  | 
    
        
        
        
         
            
            
                The " 
        
    assets/locales/es.json" file was changed.
            
            
            2 years ago
            
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
| 
         Resource updated  | 
    
        
        
        
         
            
            
                The " 
        
    assets/locales/es.json" file was changed.
            
            
            2 years ago
            
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
 None
es.tbxwas added. 2 years ago