| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| My Data Done Right | 85% | 101 | 2,494 | 16,114 | 67 | 55 | 0 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | 
          |
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 690 | 7,091 | 44,543 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 77% | 536 | 64% | 4,597 | 63% | 28,429 | 
| Translated | 85% | 589 | 64% | 4,597 | 63% | 28,429 | 
| Needs editing | 4% | 34 | 29% | 2,090 | 30% | 13,472 | 
| Read-only | 7% | 53 | 0% | 0 | 0% | 0 | 
| Failing checks | 7% | 55 | 29% | 2,116 | 30% | 13,763 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 9% | 67 | 5% | 404 | 5% | 2,642 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +85% 
            —
              Contributors
              —
            
          None
        Resource updated  | 
    |
          None
        Changes committed  | 
    
        
        
        
         
            
            
                Changes committed
            
            
            2 years ago
            
         
        
     | 
| 
         Resource updated  | 
    
        
        
        
         
            
            
                The " 
        
    assets/locales/fr.json" file was changed.
            
            
            2 years ago
            
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
| 
         Resource updated  | 
    
        
        
        
         
            
            
                The " 
        
    assets/locales/en.json" file was changed.
            
            
            2 years ago
            
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
 None
fr.tbxwas added. 2 years ago