Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
My Data Done Right | 90% | 68 | 1,459 | 9,649 | 67 | 83 | 0 | 0 | |
|
Overview
Language code | nl_BE | |
---|---|---|
Aliased language codes | dutch_be, flemish, nlb | |
Text direction | Left to right | |
Number of speakers | 6,446,385 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 690 | 7,091 | 44,543 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 569 | 79% | 5,632 | 78% | 34,894 |
Translated | 90% | 622 | 79% | 5,632 | 78% | 34,894 |
Needs editing | 1% | 1 | 14% | 1,055 | 15% | 7,007 |
Read-only | 7% | 53 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 83 | 37% | 2,688 | 38% | 16,956 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 67 | 5% | 404 | 5% | 2,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File
nl_BE.tbx was added.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
admin
Resource updated |
The "
assets/locales/nl-be.json " file was changed.
a year ago
|
None
String updated in the repository |
|
admin
Resource updated |
The "
assets/locales/en.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
Changes committed |
Changes committed
a year ago
|
nl_BE.tbx
was added. a year ago