Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
My Data Done Right | 90% | 69 | 417 | 2,739 | 67 | 17 | 1 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 22,187,407 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 690 | 7,091 | 44,543 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 568 | 94% | 6,674 | 93% | 41,804 |
Translated | 90% | 621 | 94% | 6,674 | 93% | 41,804 |
Needs editing | 1% | 2 | 1% | 13 | 1% | 97 |
Read-only | 7% | 53 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 17 | 9% | 690 | 9% | 4,310 |
Strings with suggestions | 1% | 1 | 1% | 46 | 1% | 398 |
Untranslated strings | 9% | 67 | 5% | 404 | 5% | 2,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File
ro.tbx was added.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
admin
Resource updated |
The "
assets/locales/ro.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
Resource updated |
The "
assets/locales/ro.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
ro.tbx
was added. a year ago