Most active translators
1. | Peter |
|
2,382 |
2. | rejozenger |
|
1,194 |
3. | Konstantinos Kakavoulis |
|
1,158 |
4. | simona |
|
677 |
5. | niklasmoeller |
|
625 |
6. | Bogdan Manolea |
|
413 |
7. | alexandrinadigori |
|
206 |
8. | Jelena Adamovic |
|
198 |
9. | admin |
|
165 |
10. | boter |
|
124 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,040 | 92,596 | 581,699 | |||
Source | 695 | 7,126 | 44,763 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 7,340 | 84% | 78,326 | 84% | 489,458 |
Translated | 89% | 8,048 | 85% | 78,765 | 84% | 492,320 |
Needs editing | 1% | 162 | 9% | 9,102 | 10% | 58,465 |
Read-only | 7% | 708 | 1% | 439 | 1% | 2,862 |
Failing checks | 6% | 548 | 20% | 18,804 | 20% | 119,845 |
Strings with suggestions | 1% | 60 | 4% | 3,849 | 4% | 24,027 |
Untranslated strings | 9% | 830 | 5% | 4,729 | 5% | 30,914 |
Global numbers
1
Projects
14
Languages
3
Components
83
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
—