Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
My Data Done Right | 76% | 164 | 4,102 | 25,428 | 61 | 53 | 1 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 7,065 | 44,321 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 471 | 41% | 2,963 | 42% | 18,893 |
Translated | 76% | 524 | 41% | 2,963 | 42% | 18,893 |
Needs editing | 14% | 103 | 52% | 3,730 | 52% | 23,055 |
Read-only | 7% | 53 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 53 | 36% | 2,586 | 36% | 16,264 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 24 |
Untranslated strings | 8% | 61 | 5% | 372 | 5% | 2,373 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a year ago
|
admin
Resource updated |
The "
assets/locales/nl.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
nl.tbx
was added. a year ago