| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 91% | 53 | 0 | 0 | 53 | 126 | 52 | 0 | |
|
|
|||||||||
| Dutch | 83% | 103 | 3,730 | 23,055 | 0 | 53 | 0 | 0 | |
|
|
|||||||||
| Dutch (Belgium) | 99% | 1 | 1,055 | 7,007 | 0 | 83 | 0 | 0 | |
|
|
|||||||||
| French | 94% | 34 | 2,090 | 13,472 | 0 | 55 | 0 | 0 | |
|
|
|||||||||
| French (Belgium) | 99% | 2 | 13 | 97 | 0 | 55 | 0 | 0 | |
|
|
|||||||||
| German | 99% | 3 | 1,068 | 7,104 | 0 | 22 | 1 | 0 | |
|
|
|||||||||
| Greek | 99% | 3 | 14 | 224 | 1 | 33 | 1 | 0 | |
|
|
|||||||||
| Italian | 99% | 1 | 12 | 81 | 0 | 9 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 99% | 2 | 1,067 | 7,088 | 0 | 34 | 2 | 0 | |
|
|
|||||||||
| Romanian | 99% | 2 | 13 | 97 | 0 | 17 | 1 | 0 | |
|
|
|||||||||
| Serbian | 99% | 3 | 14 | 116 | 0 | 9 | 1 | 0 | |
|
|
|||||||||
| Spanish | 99% | 1 | 12 | 81 | 0 | 10 | 0 | 0 | |
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.mydatadoneright.eu |
|---|---|
| Translation process |
|
| File mask | assets/locales/*.json |
| Monolingual base language file | assets/locales/en.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,099 | 86,931 | 544,713 | |||
| Source | 623 | 6,687 | 41,901 | |||
| Translated | 97% | 7,891 | 89% | 77,843 | 89% | 486,291 |
| Needs editing | 1% | 154 | 10% | 9,087 | 10% | 58,295 |
| Read-only | 7% | 636 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 539 | 21% | 18,707 | 21% | 119,228 |
| Strings with suggestions | 1% | 58 | 4% | 3,845 | 4% | 23,988 |
| Untranslated strings | 1% | 54 | 1% | 1 | 1% | 127 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
12 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
13 days ago
|
None
Alert triggered |
Could not update the repository.
13 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
None
Alert triggered |
Could not update the repository.
3 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None