Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
API | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
Glossary My Data Done Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Website | 99% | 2 | 13 | 97 | 0 | 17 | 1 | 0 | |
|
Overview
Project website | www.mydatadoneright.eu |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 690 | 7,091 | 44,543 | |||
Translated | 90% | 621 | 94% | 6,674 | 93% | 41,804 |
Needs editing | 1% | 2 | 1% | 13 | 1% | 97 |
Read-only | 7% | 53 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 17 | 9% | 690 | 9% | 4,310 |
Strings with suggestions | 1% | 1 | 1% | 46 | 1% | 398 |
Untranslated strings | 9% | 67 | 5% | 404 | 5% | 2,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File
ro.tbx was added.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
admin
Resource updated |
The "
assets/locales/ro.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
Resource updated |
The "
assets/locales/ro.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
ro.tbx
was added. a year ago