The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Dutch | 6% | 61 | 372 | 2,373 | 61 | 0 | 1 | 0 | |
|
|||||||||
Dutch (Belgium) | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 7% | 62 | 379 | 2,471 | 61 | 0 | 0 | 0 | |
|
|||||||||
French | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
French (Belgium) | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
German | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
Greek | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
Italian | 83% | 11 | 93 | 647 | 4 | 0 | 1 | 0 | |
|
|||||||||
Portuguese | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
Serbian | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 67 | 404 | 2,642 | 67 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 29% | 47 | 263 | 1,688 | 47 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.mydatadoneright.eu |
---|---|
Translation process |
|
File mask | locales/apps/*/LC_MESSAGES/django.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 941 | 5,665 | 36,986 | |||
Source | 72 | 439 | 2,862 | |||
Translated | 16% | 157 | 16% | 922 | 16% | 6,029 |
Needs editing | 1% | 8 | 1% | 15 | 1% | 170 |
Read-only | 7% | 72 | 7% | 439 | 7% | 2,862 |
Failing checks | 1% | 9 | 1% | 97 | 1% | 617 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 39 |
Untranslated strings | 82% | 776 | 83% | 4,728 | 83% | 30,787 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Could not update the repository.
6 months ago
|
None
Alert triggered |
Could not update the repository.
11 months ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Alert triggered |
Repository outdated.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
admin
Component unlocked |
Component unlocked
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|